Bell Schedule

Period Begin Time End Time Length
A1 / B5 9:05 AM 10:35 AM 1:30
Advisory 10:40 AM 11:05 AM 0:25
A2 / B6 11:10 AM 12:40 PM 1:30
Lunch 12:40 PM 1:25 PM 0:45
A3 / B7 1:30 PM 3:00 PM 1:30

A4 / B8

3:05 PM 4:35 PM 1:30
Period Begin Time End Time Length
A1 / B5 11:05 AM 12:15 PM 1:10
A2 / B6 12:20 PM 1:30 PM 1:10
Lunch 1:30 PM 2:10 PM 0:40
A3 / B7 2:15 PM 3:25 PM 1:10
A4 / B8 3:30 PM 4:35 PM 1:05
Period Begin Time End Time Length
A1 / B5 9:05 AM 10:35 AM 1:30
A2 / B6 10:40 AM 12:10 PM 1:30
Lunch 12:10 PM 12:55 PM 0:45
A3 / B7 1:00 PM 2:30 PM 1:30
A4 / B8 2:35 PM 4:05 PM 1:30

Pep Rally

4:05 PM 4:35 PM 0:30